1
           / 
          de
          1
        
        
      EASTON
Easton - 5mm Steel Half-Out Inserts - 12pk
Easton - 5mm Steel Half-Out Inserts - 12pk
Prix habituel
        
          $39.99 CAD
        
    
        Prix habituel
        
          
            
              
            
          
        Prix promotionnel
      
        $39.99 CAD
      
    
    
      Prix unitaire
      
        
        /
         par 
        
        
      
    
  Impossible de charger la disponibilité du service de retrait
DESCRIPTION
Only for 5mm Arrows
- 8-32 Thread
- 75 Grains
- 416 Stainless Steel
- Packaged per dozen
- Exposed length is 0.487″
Please refer to the corresponding arrow chart or product guide for sizing.
5MM FMJ Chart
| Size | Shaft Weight (GPI) | Spine @ 28" Span (Deflection in inches) | Stock Length (Inches) | Field Point (O.D. Inches) | Match Grade HIT Collar (Size) | O.D. (Inches) | Half Out (Size) | 
|---|
|  |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|
| 500 | 9.1 | 0.500 | 31 | 17/64 | 1 | 0.256 | #1 | 
| 400 | 10.2 | 0.400 | 31.5 | 17/64 | 2 | 0.263 | #2 | 
| 340 | 11.3 | 0.340 | 32 | 9/32 | 3 | 0.269 | #2 | 
| 300* | 12.0 | 0.300 | *32.5 | 9/32 | 4 | 0.273 | #2 | 
| 250* | 11.5 | 0.250 | *33 | 9/32 | 3 | 0.273 | #2 | 
| 250** (Dangerous Game) | 17.7 | 0.250 | *32.5 | 19/64 | N/A | 0.290 | N/A | 
5MM Axis Chart
| Size | Shaft Weight (GPI) | Spine @ 28" Span (deflection in inches) | Stock Length (Inches) | Field Point (O.D. Inches) | Match Grade HIT Collar | Broadhead Adapter Ring Size (5 grains) | O.D. (inches) | 5mm Half Out (size) | 
|---|
|  |  |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|---|
| 600 | 7.2 | 0.600 | 30.5 | 17/64 | #1 | BAR 3 | 0.253 | #1 | 
| 500 | 8.1 | 0.500 | 31 | 17/64 | #1 | BAR 3 | 0.258 | #1 | 
| 400 | 9.0 | 0.400 | 31.5 | 17/64 | #2 | BAR 4 | 0.264 | #2 | 
| 340 | 9.5 | 0.340 | 32 | 9/32 | #3 | BAR 5 | 0.267 | #2 | 
| 300* | 10.7 | 0.300 | 32.5* | 9/32 | #4 | BAR 6 | 0.275 | #2 | 
| 260* | 11.5 | 0.260 | 34* | 9/32 | #5 | BAR 6 | 0.280 | #2 | 
| 200* | 12 | 0.200 | 34* | 9/32 | #6 | BAR 6 | 0.280 | #2 | 

 
              